Overview
Brought to you by YData
Dataset statistics
| Number of variables | 39 |
|---|---|
| Number of observations | 64 |
| Missing cells | 1270 |
| Missing cells (%) | 50.9% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 19.6 KiB |
| Average record size in memory | 314.0 B |
Variable types
| Numeric | 25 |
|---|---|
| Categorical | 14 |
Average precipitation in depth (mm per year) has constant value "2348.0" | Constant |
Droughts, floods, extreme temperatures (% of population, average 1990-2009) has constant value "0.806384865170547" | Constant |
Ease of doing business rank (1=most business-friendly regulations) has constant value "95.0" | Constant |
Access to electricity (% of population) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 28 other fields | High correlation |
Agricultural irrigated land (% of total agricultural land) is highly overall correlated with Access to electricity (% of population) and 21 other fields | High correlation |
Agricultural land (% of land area) is highly overall correlated with Access to electricity (% of population) and 33 other fields | High correlation |
Agricultural land (sq. km) is highly overall correlated with Access to electricity (% of population) and 33 other fields | High correlation |
Agriculture, forestry, and fishing, value added (% of GDP) is highly overall correlated with Access to electricity (% of population) and 33 other fields | High correlation |
Annual freshwater withdrawals, total (% of internal resources) is highly overall correlated with Access to electricity (% of population) and 24 other fields | High correlation |
Annual freshwater withdrawals, total (billion cubic meters) is highly overall correlated with Access to electricity (% of population) and 24 other fields | High correlation |
Arable land (% of land area) is highly overall correlated with Access to electricity (% of population) and 28 other fields | High correlation |
Cereal yield (kg per hectare) is highly overall correlated with Access to electricity (% of population) and 32 other fields | High correlation |
Foreign direct investment, net inflows (% of GDP) is highly overall correlated with Agricultural land (% of land area) and 21 other fields | High correlation |
Forest area (% of land area) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Forest area (sq. km) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Land area where elevation is below 5 meters (% of total land area) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Marine protected areas (% of territorial waters) is highly overall correlated with Access to electricity (% of population) and 21 other fields | High correlation |
Mortality rate, under-5 (per 1,000 live births) is highly overall correlated with Access to electricity (% of population) and 33 other fields | High correlation |
Population growth (annual %) is highly overall correlated with Access to electricity (% of population) and 29 other fields | High correlation |
Population in urban agglomerations of more than 1 million (% of total population) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 25 other fields | High correlation |
Population living in areas where elevation is below 5 meters (% of total population) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Population, total is highly overall correlated with Access to electricity (% of population) and 32 other fields | High correlation |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Prevalence of underweight, weight for age (% of children under 5) is highly overall correlated with Access to electricity (% of population) and 31 other fields | High correlation |
Primary completion rate, total (% of relevant age group) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 12 other fields | High correlation |
Renewable energy consumption (% of total final energy consumption) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Rural land area where elevation is below 5 meters (% of total land area) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Rural land area where elevation is below 5 meters (sq. km) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Rural population living in areas where elevation is below 5 meters (% of total population) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
School enrollment, primary and secondary (gross), gender parity index (GPI) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 10 other fields | High correlation |
Terrestrial and marine protected areas (% of total territorial area) is highly overall correlated with Access to electricity (% of population) and 21 other fields | High correlation |
Terrestrial protected areas (% of total land area) is highly overall correlated with Access to electricity (% of population) and 21 other fields | High correlation |
Urban land area where elevation is below 5 meters (% of total land area) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Urban land area where elevation is below 5 meters (sq. km) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Urban population is highly overall correlated with Access to electricity (% of population) and 29 other fields | High correlation |
Urban population (% of total population) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 29 other fields | High correlation |
Urban population growth (annual %) is highly overall correlated with Agricultural irrigated land (% of total agricultural land) and 24 other fields | High correlation |
Urban population living in areas where elevation is below 5 meters (% of total population) is highly overall correlated with Access to electricity (% of population) and 27 other fields | High correlation |
Year is highly overall correlated with Access to electricity (% of population) and 32 other fields | High correlation |
Agricultural land (sq. km) has 3 (4.7%) missing values | Missing |
Agricultural land (% of land area) has 2 (3.1%) missing values | Missing |
Arable land (% of land area) has 2 (3.1%) missing values | Missing |
Rural land area where elevation is below 5 meters (sq. km) has 61 (95.3%) missing values | Missing |
Rural land area where elevation is below 5 meters (% of total land area) has 61 (95.3%) missing values | Missing |
Urban land area where elevation is below 5 meters (sq. km) has 61 (95.3%) missing values | Missing |
Urban land area where elevation is below 5 meters (% of total land area) has 61 (95.3%) missing values | Missing |
Land area where elevation is below 5 meters (% of total land area) has 61 (95.3%) missing values | Missing |
Forest area (sq. km) has 31 (48.4%) missing values | Missing |
Forest area (% of land area) has 31 (48.4%) missing values | Missing |
Agricultural irrigated land (% of total agricultural land) has 58 (90.6%) missing values | Missing |
Average precipitation in depth (mm per year) has 3 (4.7%) missing values | Missing |
Cereal yield (kg per hectare) has 2 (3.1%) missing values | Missing |
Foreign direct investment, net inflows (% of GDP) has 10 (15.6%) missing values | Missing |
Access to electricity (% of population) has 34 (53.1%) missing values | Missing |
Renewable energy consumption (% of total final energy consumption) has 32 (50.0%) missing values | Missing |
Droughts, floods, extreme temperatures (% of population, average 1990-2009) has 63 (98.4%) missing values | Missing |
Rural population living in areas where elevation is below 5 meters (% of total population) has 61 (95.3%) missing values | Missing |
Urban population living in areas where elevation is below 5 meters (% of total population) has 61 (95.3%) missing values | Missing |
Population living in areas where elevation is below 5 meters (% of total population) has 61 (95.3%) missing values | Missing |
Annual freshwater withdrawals, total (billion cubic meters) has 48 (75.0%) missing values | Missing |
Annual freshwater withdrawals, total (% of internal resources) has 48 (75.0%) missing values | Missing |
Terrestrial protected areas (% of total land area) has 57 (89.1%) missing values | Missing |
Marine protected areas (% of territorial waters) has 57 (89.1%) missing values | Missing |
Terrestrial and marine protected areas (% of total territorial area) has 57 (89.1%) missing values | Missing |
Ease of doing business rank (1=most business-friendly regulations) has 63 (98.4%) missing values | Missing |
School enrollment, primary and secondary (gross), gender parity index (GPI) has 35 (54.7%) missing values | Missing |
Primary completion rate, total (% of relevant age group) has 36 (56.2%) missing values | Missing |
Mortality rate, under-5 (per 1,000 live births) has 1 (1.6%) missing values | Missing |
Prevalence of underweight, weight for age (% of children under 5) has 51 (79.7%) missing values | Missing |
Poverty headcount ratio at $2.15 a day (2017 PPP) (% of population) has 56 (87.5%) missing values | Missing |
Population growth (annual %) has 1 (1.6%) missing values | Missing |
Urban population growth (annual %) has 1 (1.6%) missing values | Missing |
Year is uniformly distributed | Uniform |
Rural land area where elevation is below 5 meters (sq. km) is uniformly distributed | Uniform |
Rural land area where elevation is below 5 meters (% of total land area) is uniformly distributed | Uniform |
Urban land area where elevation is below 5 meters (sq. km) is uniformly distributed | Uniform |
Urban land area where elevation is below 5 meters (% of total land area) is uniformly distributed | Uniform |
Land area where elevation is below 5 meters (% of total land area) is uniformly distributed | Uniform |
Rural population living in areas where elevation is below 5 meters (% of total population) is uniformly distributed | Uniform |
Urban population living in areas where elevation is below 5 meters (% of total population) is uniformly distributed | Uniform |
Population living in areas where elevation is below 5 meters (% of total population) is uniformly distributed | Uniform |
Year has unique values | Unique |
Population in urban agglomerations of more than 1 million (% of total population) has unique values | Unique |
Agriculture, forestry, and fishing, value added (% of GDP) has unique values | Unique |
Population, total has unique values | Unique |
Urban population has unique values | Unique |
Reproduction
| Analysis started | 2025-02-05 13:52:43.283122 |
|---|---|
| Analysis finished | 2025-02-05 13:53:41.669495 |
| Duration | 58.39 seconds |
| Software version | ydata-profiling vv4.12.2 |
| Download configuration | config.json |
Variables
Year
Real number (ℝ)
High correlation  Uniform  Unique 
| Distinct | 64 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1991.5 |
| Minimum | 1960 |
|---|---|
| Maximum | 2023 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 640.0 B |
Quantile statistics
| Minimum | 1960 |
|---|---|
| 5-th percentile | 1963.15 |
| Q1 | 1975.75 |
| median | 1991.5 |
| Q3 | 2007.25 |
| 95-th percentile | 2019.85 |
| Maximum | 2023 |
| Range | 63 |
| Interquartile range (IQR) | 31.5 |
Descriptive statistics
| Standard deviation | 18.618987 |
|---|---|
| Coefficient of variation (CV) | 0.0093492276 |
| Kurtosis | -1.2 |
| Mean | 1991.5 |
| Median Absolute Deviation (MAD) | 16 |
| Skewness | 0 |
| Sum | 127456 |
| Variance | 346.66667 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 2021 | 1 | 1.6% |
| 2020 | 1 | 1.6% |
| 2019 | 1 | 1.6% |
| 2018 | 1 | 1.6% |
| 2017 | 1 | 1.6% |
| 2016 | 1 | 1.6% |
| 2015 | 1 | 1.6% |
| 2014 | 1 | 1.6% |
| 2013 | 1 | 1.6% |
| 2012 | 1 | 1.6% |
| Other values (54) | 54 |
| Value | Count | Frequency (%) |
| 1960 | 1 | |
| 1961 | 1 | |
| 1962 | 1 | |
| 1963 | 1 | |
| 1964 | 1 | |
| 1965 | 1 | |
| 1966 | 1 | |
| 1967 | 1 | |
| 1968 | 1 | |
| 1969 | 1 |
| Value | Count | Frequency (%) |
| 2023 | 1 | |
| 2022 | 1 | |
| 2021 | 1 | |
| 2020 | 1 | |
| 2019 | 1 | |
| 2018 | 1 | |
| 2017 | 1 | |
| 2016 | 1 | |
| 2015 | 1 | |
| 2014 | 1 |
Agricultural land (sq. km)
Real number (ℝ)
High correlation  Missing 
| Distinct | 59 |
|---|---|
| Distinct (%) | 96.7% |
| Missing | 3 |
| Missing (%) | 4.7% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 106539.02 |
| Minimum | 77130 |
|---|---|
| Maximum | 126830 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 640.0 B |
Quantile statistics
| Minimum | 77130 |
|---|---|
| 5-th percentile | 81300 |
| Q1 | 96740 |
| median | 110650 |
| Q3 | 115800 |
| 95-th percentile | 126130 |
| Maximum | 126830 |
| Range | 49700 |
| Interquartile range (IQR) | 19060 |
Descriptive statistics
| Standard deviation | 15315.487 |
|---|---|
| Coefficient of variation (CV) | 0.14375473 |
| Kurtosis | -0.82621595 |
| Mean | 106539.02 |
| Median Absolute Deviation (MAD) | 9450 |
| Skewness | -0.60475537 |
| Sum | 6498880 |
| Variance | 2.3456415 × 108 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 121000 | 2 | 3.1% |
| 110150 | 2 | 3.1% |
| 126360 | 1 | 1.6% |
| 126130 | 1 | 1.6% |
| 125900 | 1 | 1.6% |
| 125270 | 1 | 1.6% |
| 125560 | 1 | 1.6% |
| 124980 | 1 | 1.6% |
| 124690 | 1 | 1.6% |
| 124300 | 1 | 1.6% |
| Other values (49) | 49 | |
| (Missing) | 3 | 4.7% |
| Value | Count | Frequency (%) |
| 77130 | 1 | |
| 77920 | 1 | |
| 78720 | 1 | |
| 81300 | 1 | |
| 81320 | 1 | |
| 81520 | 1 | |
| 82530 | 1 | |
| 82790 | 1 | |
| 82810 | 1 | |
| 83050 | 1 |
| Value | Count | Frequency (%) |
| 126830 | 1 | |
| 126590 | 1 | |
| 126360 | 1 | |
| 126130 | 1 | |
| 125900 | 1 | |
| 125560 | 1 | |
| 125270 | 1 | |
| 124980 | 1 | |
| 124690 | 1 | |
| 124300 | 1 |
Agricultural land (% of land area)
Real number (ℝ)
High correlation  Missing 
| Distinct | 59 |
|---|---|
| Distinct (%) | 95.2% |
| Missing | 2 |
| Missing (%) | 3.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 35.839006 |
| Minimum | 25.859988 |
|---|---|
| Maximum | 42.536137 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 640.0 B |
Quantile statistics
| Minimum | 25.859988 |
|---|---|
| 5-th percentile | 27.258432 |
| Q1 | 32.793373 |
| median | 37.168394 |
| Q3 | 39.365127 |
| 95-th percentile | 42.374652 |
| Maximum | 42.536137 |
| Range | 16.676149 |
| Interquartile range (IQR) | 6.5717544 |
Descriptive statistics
| Standard deviation | 5.1698537 |
|---|---|
| Coefficient of variation (CV) | 0.14425215 |
| Kurtosis | -0.81159432 |
| Mean | 35.839006 |
| Median Absolute Deviation (MAD) | 3.2447932 |
| Skewness | -0.61196682 |
| Sum | 2222.0183 |
| Variance | 26.727387 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 42.5361371 | 2 | 3.1% |
| 40.58087668 | 2 | 3.1% |
| 36.94201295 | 2 | 3.1% |
| 42.3013717 | 1 | 1.6% |
| 42.2242345 | 1 | 1.6% |
| 42.01294564 | 1 | 1.6% |
| 42.11020559 | 1 | 1.6% |
| 41.91568568 | 1 | 1.6% |
| 41.81842573 | 1 | 1.6% |
| 41.68762786 | 1 | 1.6% |
| Other values (49) | 49 | |
| (Missing) | 2 | 3.1% |
| Value | Count | Frequency (%) |
| 25.85998793 | 1 | |
| 26.12485751 | 1 | |
| 26.39307986 | 1 | |
| 27.25809696 | 1 | |
| 27.26480252 | 1 | |
| 27.33185811 | 1 | |
| 27.67048884 | 1 | |
| 27.7576611 | 1 | |
| 27.76436666 | 1 | |
| 27.84483337 | 1 |
| Value | Count | Frequency (%) |
| 42.5361371 | 2 | |
| 42.45564611 | 1 | |
| 42.3785089 | 1 | |
| 42.3013717 | 1 | |
| 42.2242345 | 1 | |
| 42.11020559 | 1 | |
| 42.01294564 | 1 | |
| 41.91568568 | 1 | |
| 41.81842573 | 1 | |
| 41.68762786 | 1 |
Arable land (% of land area)
Real number (ℝ)
High correlation  Missing 
| Distinct | 51 |
|---|---|
| Distinct (%) | 82.3% |
| Missing | 2 |
| Missing (%) | 3.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 17.426432 |
| Minimum | 15.570308 |
|---|---|
| Maximum | 18.747694 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 640.0 B |
Quantile statistics
| Minimum | 15.570308 |
|---|---|
| 5-th percentile | 15.763093 |
| Q1 | 16.580307 |
| median | 17.54536 |
| Q3 | 18.278163 |
| 95-th percentile | 18.747694 |
| Maximum | 18.747694 |
| Range | 3.1773865 |
| Interquartile range (IQR) | 1.6978569 |
Descriptive statistics
| Standard deviation | 1.0055858 |
|---|---|
| Coefficient of variation (CV) | 0.05770463 |
| Kurtosis | -1.1970298 |
| Mean | 17.426432 |
| Median Absolute Deviation (MAD) | 0.83174028 |
| Skewness | -0.25225871 |
| Sum | 1080.4388 |
| Variance | 1.0112028 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 18.74769427 | 10 | 15.6% |
| 18.27816346 | 2 | 3.1% |
| 15.75806343 | 2 | 3.1% |
| 18.44585304 | 1 | 1.6% |
| 17.74155683 | 1 | 1.6% |
| 17.28879498 | 1 | 1.6% |
| 16.78572626 | 1 | 1.6% |
| 17.17141228 | 1 | 1.6% |
| 16.66834356 | 1 | 1.6% |
| 16.55096086 | 1 | 1.6% |
| Other values (41) | 41 | |
| (Missing) | 2 | 3.1% |
| Value | Count | Frequency (%) |
| 15.57030779 | 1 | |
| 15.65748005 | 1 | |
| 15.75806343 | 2 | |
| 15.85864682 | 1 | |
| 15.92730443 | 1 | |
| 15.9592302 | 1 | |
| 16.09334138 | 1 | |
| 16.09711929 | 1 | |
| 16.16039697 | 1 | |
| 16.22745256 | 1 |
| Value | Count | Frequency (%) |
| 18.74769427 | 10 | |
| 18.71415635 | 1 | 1.6% |
| 18.44585304 | 1 | 1.6% |
| 18.40225375 | 1 | 1.6% |
| 18.37877721 | 1 | 1.6% |
| 18.31170138 | 1 | 1.6% |
| 18.27816346 | 2 | 3.1% |
| 18.24462555 | 1 | 1.6% |
| 18.22785659 | 1 | 1.6% |
| 18.17754972 | 1 | 1.6% |
Rural land area where elevation is below 5 meters (sq. km)
Categorical
High correlation  Missing  Uniform 
| Distinct | 3 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 61 |
| Missing (%) | 95.3% |
| Memory size | 640.0 B |
| 12170.141244 | |
|---|---|
| 12445.3683085 | |
| 12570.8102114 |
Length
| Max length | 13 |
|---|---|
| Median length | 13 |
| Mean length | 12.666667 |
| Min length | 12 |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 12170.141244 |
|---|---|
| 2nd row | 12445.3683085 |
| 3rd row | 12570.8102114 |
Common Values
| Value | Count | Frequency (%) |
| 12170.141244 | 1 | 1.6% |
| 12445.3683085 | 1 | 1.6% |
| 12570.8102114 | 1 | 1.6% |
| (Missing) | 61 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 12170.141244 | 1 | |
| 12445.3683085 | 1 | |
| 12570.8102114 | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 9 | |
| 4 | 6 | |
| 2 | 5 | |
| 0 | 4 | |
| . | 3 | 7.9% |
| 5 | 3 | 7.9% |
| 8 | 3 | 7.9% |
| 7 | 2 | 5.3% |
| 3 | 2 | 5.3% |
| 6 | 1 | 2.6% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 38 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 1 | 9 | |
| 4 | 6 | |
| 2 | 5 | |
| 0 | 4 | |
| . | 3 | 7.9% |
| 5 | 3 | 7.9% |
| 8 | 3 | 7.9% |
| 7 | 2 | 5.3% |
| 3 | 2 | 5.3% |
| 6 | 1 | 2.6% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 38 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 1 | 9 | |
| 4 | 6 | |
| 2 | 5 | |
| 0 | 4 | |
| . | 3 | 7.9% |
| 5 | 3 | 7.9% |
| 8 | 3 | 7.9% |
| 7 | 2 | 5.3% |
| 3 | 2 | 5.3% |
| 6 | 1 | 2.6% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 38 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 1 | 9 | |
| 4 | 6 | |
| 2 | 5 | |
| 0 | 4 | |
| . | 3 | 7.9% |
| 5 | 3 | 7.9% |
| 8 | 3 | 7.9% |
| 7 | 2 | 5.3% |
| 3 | 2 | 5.3% |
| 6 | 1 | 2.6% |
Rural land area where elevation is below 5 meters (% of total land area)
Categorical
High correlation  Missing  Uniform 
| Distinct | 3 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 61 |
| Missing (%) | 95.3% |
| Memory size | 640.0 B |
| 4.1356910066334 | |
|---|---|
| 4.22921942776347 | |
| 4.27184744162947 |
Length
| Max length | 16 |
|---|---|
| Median length | 16 |
| Mean length | 15.666667 |
| Min length | 15 |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 4.1356910066334 |
|---|---|
| 2nd row | 4.22921942776347 |
| 3rd row | 4.27184744162947 |
Common Values
| Value | Count | Frequency (%) |
| 4.1356910066334 | 1 | 1.6% |
| 4.22921942776347 | 1 | 1.6% |
| 4.27184744162947 | 1 | 1.6% |
| (Missing) | 61 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 4.1356910066334 | 1 | |
| 4.22921942776347 | 1 | |
| 4.27184744162947 | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| 4 | 10 | |
| 2 | 6 | |
| 7 | 6 | |
| 6 | 5 | |
| 1 | 5 | |
| 9 | 4 | 8.5% |
| 3 | 4 | 8.5% |
| . | 3 | 6.4% |
| 0 | 2 | 4.3% |
| 5 | 1 | 2.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 47 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 4 | 10 | |
| 2 | 6 | |
| 7 | 6 | |
| 6 | 5 | |
| 1 | 5 | |
| 9 | 4 | 8.5% |
| 3 | 4 | 8.5% |
| . | 3 | 6.4% |
| 0 | 2 | 4.3% |
| 5 | 1 | 2.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 47 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 4 | 10 | |
| 2 | 6 | |
| 7 | 6 | |
| 6 | 5 | |
| 1 | 5 | |
| 9 | 4 | 8.5% |
| 3 | 4 | 8.5% |
| . | 3 | 6.4% |
| 0 | 2 | 4.3% |
| 5 | 1 | 2.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 47 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 4 | 10 | |
| 2 | 6 | |
| 7 | 6 | |
| 6 | 5 | |
| 1 | 5 | |
| 9 | 4 | 8.5% |
| 3 | 4 | 8.5% |
| . | 3 | 6.4% |
| 0 | 2 | 4.3% |
| 5 | 1 | 2.1% |
Urban land area where elevation is below 5 meters (sq. km)
Categorical
High correlation  Missing  Uniform 
| Distinct | 3 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 61 |
| Missing (%) | 95.3% |
| Memory size | 640.0 B |
| 1511.452095905 | |
|---|---|
| 1236.225031424 | |
| 1110.783128511 |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 14 |
| Min length | 14 |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 1511.452095905 |
|---|---|
| 2nd row | 1236.225031424 |
| 3rd row | 1110.783128511 |
Common Values
| Value | Count | Frequency (%) |
| 1511.452095905 | 1 | 1.6% |
| 1236.225031424 | 1 | 1.6% |
| 1110.783128511 | 1 | 1.6% |
| (Missing) | 61 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 1511.452095905 | 1 | |
| 1236.225031424 | 1 | |
| 1110.783128511 | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 11 | |
| 5 | 6 | |
| 2 | 6 | |
| 0 | 4 | 9.5% |
| . | 3 | 7.1% |
| 4 | 3 | 7.1% |
| 3 | 3 | 7.1% |
| 9 | 2 | 4.8% |
| 8 | 2 | 4.8% |
| 6 | 1 | 2.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 42 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 1 | 11 | |
| 5 | 6 | |
| 2 | 6 | |
| 0 | 4 | 9.5% |
| . | 3 | 7.1% |
| 4 | 3 | 7.1% |
| 3 | 3 | 7.1% |
| 9 | 2 | 4.8% |
| 8 | 2 | 4.8% |
| 6 | 1 | 2.4% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 42 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 1 | 11 | |
| 5 | 6 | |
| 2 | 6 | |
| 0 | 4 | 9.5% |
| . | 3 | 7.1% |
| 4 | 3 | 7.1% |
| 3 | 3 | 7.1% |
| 9 | 2 | 4.8% |
| 8 | 2 | 4.8% |
| 6 | 1 | 2.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 42 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 1 | 11 | |
| 5 | 6 | |
| 2 | 6 | |
| 0 | 4 | 9.5% |
| . | 3 | 7.1% |
| 4 | 3 | 7.1% |
| 3 | 3 | 7.1% |
| 9 | 2 | 4.8% |
| 8 | 2 | 4.8% |
| 6 | 1 | 2.4% |
Urban land area where elevation is below 5 meters (% of total land area)
Categorical
High correlation  Missing  Uniform 
| Distinct | 3 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 61 |
| Missing (%) | 95.3% |
| Memory size | 640.0 B |
| 0.513625825260924 | |
|---|---|
| 0.420097404141512 | |
| 0.37746939027301 |
Length
| Max length | 17 |
|---|---|
| Median length | 17 |
| Mean length | 16.666667 |
| Min length | 16 |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | 0.513625825260924 |
|---|---|
| 2nd row | 0.420097404141512 |
| 3rd row | 0.37746939027301 |
Common Values
| Value | Count | Frequency (%) |
| 0.513625825260924 | 1 | 1.6% |
| 0.420097404141512 | 1 | 1.6% |
| 0.37746939027301 | 1 | 1.6% |
| (Missing) | 61 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| 0.513625825260924 | 1 | |
| 0.420097404141512 | 1 | |
| 0.37746939027301 | 1 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 9 | |
| 2 | 7 | |
| 4 | 6 | |
| 1 | 5 | |
| 5 | 4 | |
| 7 | 4 | |
| 3 | 4 | |
| 9 | 4 | |
| . | 3 | 6.0% |
| 6 | 3 | 6.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 50 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 0 | 9 | |
| 2 | 7 | |
| 4 | 6 | |
| 1 | 5 | |
| 5 | 4 | |
| 7 | 4 | |
| 3 | 4 | |
| 9 | 4 | |
| . | 3 | 6.0% |
| 6 | 3 | 6.0% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 50 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 0 | 9 | |
| 2 | 7 | |
| 4 | 6 | |
| 1 | 5 | |
| 5 | 4 | |
| 7 | 4 | |
| 3 | 4 | |
| 9 | 4 | |
| . | 3 | 6.0% |
| 6 | 3 | 6.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 50 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 0 | 9 | |
| 2 | 7 | |
| 4 | 6 | |
| 1 | 5 | |
| 5 | 4 | |
| 7 | 4 | |
| 3 | 4 | |
| 9 | 4 | |
| . | 3 | 6.0% |
| 6 | 3 | 6.0% |
Land area where elevation is below 5 meters (% of total land area)
Categorical
High correlation  Missing  Uniform 
| Distinct | 3 |
|---|---|
| Distinct (%) | 100.0% |
